- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Home! Located In The Demanded Orchard Meadows Phase 2 Home Site! Never Lived In - Direct Builder Sale. Georgeous No-Nonsense Move-In Ready Sought After 2 Storey With 4 Bedrooms + Den + Computer Loft Area On Deep 130' Lot. No Sidewalk For Easy Parking. All Brick, Great Curb Appeal! This 1 Shines And Ready For You To Call This House Home.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 26 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.29 x 129.89 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.99m x 10.01m | Ceramic Floor, Modern Kitchen |
Main | Breakfast | 10.99m x 9.02m | Ceramic Floor, Family Size Kitchen, W/O To Yard |
Main | Family | 16.01m x 10.01m | , Gas Fireplace |
Main | Living | 13.02m x 10.01m | , Combined W/Dining |
Main | Dining | 24.02m x 10.01m | , Combined W/Living |
Main | Study | 10.01m x 10.01m | , Formal Rm |
2nd | Prim Bdrm | 12.07m x 19.03m | , 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.1m x 10.1m | |
2nd | 3rd Br | 10.01m x 10.01m | |
2nd | 4th Br | 10.01m x 10.01m | |
2nd | Loft | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE CITIZEN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...