- Property Info
- WalkScore
- Mortgage Info
- Share
Attn Builders & Renovators! 40' X 122.5' Lot With Well Maintained 3 Bdrm Raised Bungalow In Highly Desired Neighbourhood! Finished Bsmt Includes Full Kitchen & 3 Piece Washroom. Potential Two Income Property! 3 Min Walk To Yonge St. & Public Transit. Short Walk To Various Retailers And Amenities (Centerpoint Mall, Groceries, Coffee Shops, Restaurants, Schools, And Parks). 4 Min Drive To Finch Station. Seller Does Not Warrant Retrofit Status Of Basement.
All Elf's All Window Coverings, All Appliances (2 Stove Ranges, 2 Fridges, 2 Dishwashers, Microwave), Washer And Dryer, Hot Water Tank (Rental).
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $5,859 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.04 x 122.70 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Main | Great Rm | Measurements not available | |
Main | Master | Measurements not available | |
Main | 2nd Br | Measurements not available | |
Main | 3rd Br | Measurements not available | |
Main | Bathroom | Measurements not available | |
Lower | Kitchen | Measurements not available | |
Lower | Family | Measurements not available | |
Lower | Bathroom | Measurements not available | |
Lower | Utility | Measurements not available | |
Lower | Laundry | Measurements not available | |
Lower | Cold/Cant | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CITIZEN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...